Best Oral and Poster Awards
ASPIRE 2022 scientific committee have shortlisted 10 Oral and 10 Poster Presentations who will get an opportunity to present their research work and conduct a live Q&A discussion (Oral presentations only) in the congress programme. These presentations will be evaluated by an ASPIRE appointed judging panel.
5 Oral presentations and 5 Poster presentations will be selected to receive the Best Oral Presentation Awards and Best Poster Presentation Awards. Each awardee will be granted USD 100 in cash along with an e-copy certificate.
ASPIRE will announce the Best Oral Presentation Awards and Best Poster Presentation Awardees during the Congress Closing and Awards Ceremony on Sunday, 1 May 2022 at 18:40 – 19:00 GMT+8.
We are pleased to announce the shortlisted presentations for each category as follow:
Shortlisted Oral Presentations for the Best Oral Presentation Awards
Paper # | Abstract Title | Abstract Theme | Presenting Author | Presentation Schedule (GMT+8) |
---|---|---|---|---|
54 | IMPAIRED GLUCOSE TOLERANCE IN INFERTILE VIETNAMESE WOMEN WITH POLYCYSTIC OVARY SYNDROME (PCOS) | PCOS | Vu N A Ho | Free Communication Session 1 Date: Fri, 29 April 2022 Time: 10:10 - 10:25 |
97 | PREDICTORS FOR TWINS PREGNANCY IN IVF/ICSI CYCLES WITH DOUBLE DAY-3 EMBRYO TRANSFER | ART, Clinical | Hieu L. T. Hoang | Free Communication Session 1 Date: Fri, 29 April 2022 Time: 10:25 - 10:40 |
112 | COMPARISON OF EFFECT OF TWO DIFFERENT TRIGGER REGIMENS-SINGLE (HCG) VERSUS DUAL (HCG + LEUPROLIDE) ON THE OUTCOME OF FRESH IVF CYCLES: A RANDOMIZED CONTROLLED TRIAL | ART, Clinical | Aryan Kashyap | Free Communication Session 1 Date: Fri, 29 April 2022 Time: 10:40 - 10:55 |
36 | PERFORMANCE OF A NOVEL MIRNA-BASED ENDOMETRIAL RECEPTIVITY ASSAY WITH NEW TRENDS IDENTIFIED FOR CLINICAL UTILITY | Female Infertility | Eric Yang | Free Communication Session 1 Date: Fri, 29 April 2022 Time: 10:55 - 11:10 |
58 | DECREASED GDF9 AND BMP15 IN FOLLICLE FLUID AND GRANULOSA CELLS AND OUTCOMES OF IVF-ET AMONG YOUNG POOR OVARIAN RESPONDERS | ART, Clinical | Yan Gong | Free Communication Session 1 Date: Fri, 29 April 2022 Time: 11:10 - 11:25 |
118 | DEEP LEARNING FOR TIME-LAPSE IMAGING: A BENCHMARK | Embryology | Mingpeng Zhao | Free Communication Session 4 Date: Sat, 30 April 2022 Time: 09:55 - 10:10 |
127 | COMPACT MORULA STAGE BIOPSY FOR PGT AND ITS OUTCOMES | Embryology | Elena Zakharova | Free Communication Session 4 Date: Sat, 30 April 2022 Time: 10:10 - 10:25 |
168 | THE 1ST POLAR BODY TRANSFER TECHNIQUE: IT IS REAL CHANCE TO DOUBLE OOCYTES AND EMBRYOS | Embryology | Julia Gontar | Free Communication Session 4 Date: Sat, 30 April 2022 Time: 10:25 - 10:40 |
64 | ASSESSMENT OF OVARIAN RESERVE AMONG REPRODUCTIVE AGE WOMEN AFTER SALPINGECTOMY; A SYSTEMATIC REVIEW AND META-ANALYSIS | Ovary and Ovarian Biology | Andrea Francesca Santos | Free Communication Session 4 Date: Sat, 30 April 2022 Time: 10:40 - 10:55 |
41 | THE PREVALENCE OF MOSAIC BLASTOCYST AND AFFECTING FACTORS | Preimplantation Screening and Diagnosis | Linh Ha Mai | Free Communication Session 4 Date: Sat, 30 April 2022 Time: 10:55 - 11:10 |
Shortlisted Poster Presentations for the Best Poster Presentation Awards
Paper # | Abstract Title | Abstract Theme | Presenting Author | Poster Board Number |
---|---|---|---|---|
80 | A RETROSPECTIVE STUDY ON FROZEN EMBRYO TRANSFER (FET) PATIENTS USING MIRA (MICRORNA (MIRNA) -BASED ANALYSIS) FOR PERSONALIZED EMBRYO TRANSFER (PET). | ART, Basic Research | Michelle Yien Tze Tan | P-01* |
73 | SERIAL CHANGES IN PLASMA PROTEOMIC PROFILE DURING EMBRYO IMPLANTATION | ART, Clinical | Xi Guo | P-02* |
31 | ANTIOXIDANT MIXTURE IMPROVES OOCYTE QUALITY IN MICE MODEL | ART, Laboratory | Junwen Qin | P-03* |
28 | IODINE EXCESS AND THYROID SAFETY TO THE WOMAN FOLLOWING AN OIL- SOLUBLE CONTRAST HYSTEROSALPINGOGRAM AND THE IMPACT ON THYROID FUNCTION OF THE OFFSPRING AT BIRTH | Endocrinology, Clinical | Divya Mathews | P-04* |
65 | RARE CASES OF 5-ALPHA REDUCTASE DEFICIENCY TYPE 2 IN SIBLINGS: CASE REPORT | Endocrinology, Clinical | Artha Falentin Putri Susilo | P-05* |
44 | AN ALTERED MICROBIOTA IN THE LOWER AND UPPER FEMALE REPRODUCTIVE TRACT OF WOMEN WITH RECURRENT SPONTANEOUS ABORTION | Female Infertility | Fenting Liu | P-06* |
83 | AGING INCREASES RISK OF DISPLACED ENDOMETRIAL IMPLANTATION WINDOW: A CROSS-SECTIONAL PILOT STUDY USING ENDOMETRIAL RECEPTIVITY ANALYSIS TEST | Female Infertility | Nguyen Tuong Ho | P-07* |
20 | ENDOMETRIAL POLYP IS ASSOCIATED WITH A HIGHER PREVALENCE OF CHRONIC ENDOMETRITIS IN INFERTILE WOMEN | Gynaecology and Surgery | Jiayi Guo | P-08* |
42 | CORRELATION BETWEEN CESAREAN SCAR DEFECT AND CHRONIC ENDOMETRITIS AND ITS EFFECT ON THE PREGNANCY OUTCOMES OF IN VITRO FERTILIZATION | Uterine Disorders and Endometriosis | Rui Xiang | P-09* |
121 | DISTRIBUTION OF THE CERVICAL MICROBIOTA IN PATIENTS WITH RECURRENT IMPLANTATION FAILURE ANALYZED BY THIRD GENERATION SEQUENCING TECHNOLOGIES | Uterine Disorders and Endometriosis | Wei-Fang Chang | P-10* |
The Best Oral and Poster Awards is being supported by
