Pre-Congress Courses
There are 6 pre-congress courses developed by our ASPIRE Special Interest Groups (SIGs) to be held on Thursday, 28 April 2022.
To register for the pre-congress courses, click here
* The pre-requisite to register for the pre-congress courses is to be registered to the main congress.
Pre-Congress Courses *Programme for each course will be made available soon. |
Organised by ASPIRE SIG on | Programme Duration (GMT+8) | |
---|---|---|---|
1 | Individualizing Ovarian Stimulation for Optimal Outcome | Reproductive Endocrinology | 2.30pm - 7.50pm |
2 | Extended Technologies or Approaches in Male Infertility | Male Infertility | 2.30pm - 6.05pm |
3 | Endometrial Receptivity & Placentation - Biological Basis and Clinical Treatments | Endometrium & Implantation | 2.30pm - 6.30pm |
4 | Value of Reproductive Surgery: State of the Art | Reproductive Surgery | 2.30pm - 6.20pm |
5 | IVF Laboratory – Input for Updating | Embryology | 9.00am - 3.10pm |
6 | Endometriosis and Infertility | Endometriosis | 2.30pm – 7.00pm |
IVF Laboratory – Input for Updating Chairperson: Prof Chi Ling Co-Chairpersons: Prof Arthur Chang, Dr Keshav Malhotra |
||
---|---|---|
Thursday, 28 April 2022 | 9am – 3.10pm GMT+8 | |
0900 – 0910 | Welcome Remarks | SIG Chair and Co-Chairpersons |
Session 1: Add-on Procedures -1 | Moderator: Professor Chi Ling (Hong Kong) | |
0910 – 0955 | Add-on Procedures in Embryology Lab – Pros and Cons + live Q&A discussion | Dr Keshav Malhotra (India) |
0955 – 1040 | Mosaic Embryos – Real or Not Real? + live Q&A discussion | Professor Chi Ling (Hong Kong) |
1040 – 1100 | Break | |
Session 2: Add-on Procedures -2 | Moderator: Professor Arthur Chang (Taiwan) | |
1100 – 1145 | Choosing the Best Technology to Fertilize the Oocyte + live Q&A discussion | Associate Professor Jae Ho Lee (Korea) |
1145 – 1230 | Can Artificial Oocyte Activation Save All ICSI Failures? + live Q&A discussion | Associate Professor Ioannis Sfontouris (Greece) |
1230 – 1330 | Lunch Break | |
Session 3: Trends in the IVF Lab | Moderator: Dr Keshav Malhotra (India) | |
1330 – 1340 | Introduction of Session 3: Trends in the IVF Lab | |
1340 – 1425 | Common Practices Among High-performing IVF Programs + live Q&A discussion | Professor Arthur Chang (Taiwan) |
1425 – 1510 | Embryo Selection – More Dimensionality + live Q&A discussion | Dr Cristina Hickman (London) |
1510 – 1520 | Closing | SIG Chair and Co-Chairpersons |
Endometriosis and Infertility Chairperson: Prof Tzeng Chii-Ruey Co-Chairpersons: Prof Yutaka Osuga, Prof Luk Rombauts, Prof Tasuku Harada Thursday, 28 April 2022 | 2.30pm – 7pm GMT+8 |
||
---|---|---|
Time | Programme Outline | |
1430 – 1440 | Welcome Remarks | Professor Tzeng Chii Ruey (Taiwan), SIG Chair |
Session 1: Endometriosis and Infertility | Moderator: Professor Yutaka Osuga (Japan) | |
1440 – 1520 | Endometriosis-Related Infertility: IVF First! | TBC |
1520 – 1600 | Endometriosis and Pregnancy Outcome | TBC |
1600 – 1640 | Medical Treatment for Endometriosis-Cost and Benefits | TBC |
1640 – 1650 | Break | |
Session 2: Surgery | ||
1650 – 1730 | Endometrioma Surgery and Ovarian Reserve | Dr Akira Iwase (Japan) |
1730 – 1810 | Systematic Dissection of Endometriosis | TBC |
1810 – 1850 | Conservative Surgery for Complex Endometriosis: Achieving Maximal Debulking and Minimal Complication | Dr Chung Hsien Sun (Taiwan) |
1850 – 1900 | Closing | Professor Tzeng Chii Ruey (Taiwan) |
Endometrial Receptivity & Placentation – Biological Basis and Clinical Treatments Chairperson: Dr Rong Li Co-Chairpersons: Dr Keshav Malhotra |
||
---|---|---|
Thursday, 28 April 2022 | 2.30pm – 6.30pm GMT+8 | |
1430 – 1440 | Welcome Remarks | SIG Chair and Co-Chairpersons |
Session 1: Biological Basis | Moderator: Dr Rong Li (China) | |
1440 – 1510 | The Biology of Endometrial Receptivity | TBC |
1510 – 1540 | Endometrial Microbiotas and the Effects of Probiotics on Dysbiosis | Dr Daisuke Kadogami (Japan) |
1540 – 1610 | Immunology and Implantation | Professor Sarah Robertson (Australia) |
1610 – 1625 | Combined Q&A Discussion | All speakers above |
1625 – 1635 | Break | |
Session 2: Clinical Treatments | Moderator: Dr Keiji Kuroda (Japan) | |
1635 – 1705 | Hysteroscopic Surgery to Improve Intrauterine Environment | Associate Professor Osamu Hiraike (Japan) |
1705 – 1735 | PRP and Recurrent Implantation Failure | Dr Somjate Manipalviratn (Thailand) |
1735 – 1805 | What is the Evidence for Intralipid Infusion in Managing Implantation | TBC |
1805 – 1820 | Combined Q&A Discussion | All speakers above |
1820 – 1830 | Closing | SIG Chair and Co-Chairpersons |
Extended Technologies or Approaches in Male Infertility Prof Gwo-Jang Wu Co-Chairpersons: Prof Atsushi Tanaka |
||
---|---|---|
Thursday, 28 April 2022 | 2.30pm – 6.05pm GMT+8 | |
1430 – 1440 | Welcome Remarks | SIG Chair and Co-Chairpersons |
Moderator: Professor Gwo-Jang Wu (Taiwan) | ||
1440 – 1510 | DNA Fragmentation Index and ART Outcome | Dr Anne Sofie Rex (Denmark) |
1510 – 1540 | New Devices to Improve ART Outcome | Professor Hiroshi Okada (Japan) |
1540 – 1555 | Combined Q&A Discussion | All speakers above |
1555 – 1610 | Break | |
– | – | |
1610 – 1640 | Artificial Insemination by Donor (AID) in China | TBC |
1640 – 1710 | Hormonal Treatment for Non‐Obstructive Azoospermia (NOA) | Professor Koji Shiraishi (Japan) |
1710 – 1740 | ROSI Discussion | Dr Timur Gürgan (Turkey) |
1740 – 1755 | Combined Q&A Discussion | All speakers above |
1755 – 1805 | Closing | SIG Chair and Co-Chairpersons |