Pre-Congress Courses
There are 6 pre-congress courses developed by our ASPIRE Special Interest Groups (SIGs) to be held on Thursday, 28 April 2022.
To register for the pre-congress courses, click here
* The pre-requisite to register for the pre-congress courses is to be registered to the main congress.
Pre-Congress Courses | Organised by ASPIRE SIG on | Programme Duration (GMT+8) | |
---|---|---|---|
1 | Individualizing Ovarian Stimulation for Optimal Outcome | Reproductive Endocrinology | 14:30 - 20:15 |
2 | Extended Technologies or Approaches in Male Infertility | Male Infertility | 14:30 - 18:05 |
3 | Endometrial Receptivity & Placentation - Biological Basis and Clinical Treatments This pre-congress course is supported by ![]() |
Endometrium & Implantation | 14:30 - 18:30 |
4 | Value of Reproductive Surgery: State of the Art | Reproductive Surgery | 14:30 - 18:20 |
5 | IVF Laboratory – Input for Updating This pre-congress course is supported by ![]() |
Embryology | 09:00 - 15:10 |
6 | Endometriosis and Infertility This pre-congress course is supported by ![]() |
Endometriosis | 14:30 - 19:00 |
There are 6 pre-congress courses developed by our ASPIRE Special Interest Groups (SIGs) to be held on Thursday, 28 April 2022.
To register for the pre-congress courses, click here
* The pre-requisite to register for the pre-congress courses is to be registered to the main congress.
Pre-Congress Courses | Organised by ASPIRE SIG on | Programme Duration (GMT+8) | |
---|---|---|---|
1 | Individualizing Ovarian Stimulation for Optimal Outcome | Reproductive Endocrinology | 14:30 - 20:15 |
2 | Extended Technologies or Approaches in Male Infertility | Male Infertility | 14:30 - 18:05 |
3 | Endometrial Receptivity & Placentation - Biological Basis and Clinical Treatments This pre-congress course is supported by ![]() |
Endometrium & Implantation | 14:30 - 18:30 |
4 | Value of Reproductive Surgery: State of the Art | Reproductive Surgery | 14:30 - 18:20 |
5 | IVF Laboratory – Input for Updating This pre-congress course is supported by ![]() |
Embryology | 09:00 - 15:20 |
6 | Endometriosis and Infertility This pre-congress course is supported by ![]() |
Endometriosis | 14:30 - 19:00 |
Individualizing Ovarian Stimulation for Optimal Outcome Chairperson: Dr Madhuri Patil Co-Chairperson: Associate Professor Lan N Vuong |
||
---|---|---|
Thursday, 28 April 2022 | 14:30 – 20:15 GMT+8 | ||
Time | Programme Outline | |
1430 – 1440 | Welcome Remarks | Dr Madhuri Patil (India), SIG Chairperson |
Session 1: Pre-treatment Strategies in Assisted Reproductive Technology – Do They Improve the Outcome? | Moderator: Dr Madhuri Patil (India) | |
1440 – 1500 | Role of Adjuvants in OI in PCOS Women | Dr Duru Shah (India) |
1500 – 1520 | Pre-IVF Management of Poor Responder: Are the Interventions Useful? | Associate Professor Lan N Vuong (vietnam) |
1520 – 1540 | Pre-IVF Thyroid Function Screening: Why Test, What to Test and How to Interpret? | Dr Clare Boothroyd (Australia) |
1540 – 1610 | Combined Q&A Discussion | All speakers in above |
Session 2: Managing Ovarian Stimulation in Difficult Situations | Moderator: Associate Professor Lan N Vuong (Vietnam) | |
1610 – 1630 | Management of Poor and Hypo-Responders Defined by POSEIDON Group | Professor Carlo Alviggi (Italy) |
1630 – 1650 | Hyper-Responders as in PCOS | Dr Madhuri Patil (India) |
1650 – 1710 | Hormonal Assessment During ART to Optimize Outcome | Dr Claus Andersen (Denmark) |
1710 – 1740 | Combined Q&A Discussion | All speakers in above |
Session 3: What Is New in Ovarian Stimulation? | Moderator: Associate Professor Lan N Vuong (Vietnam) | |
1740 – 1800 | Newer Protocols for LH Suppression in ART Cycle | Professor Carlo Alviggi (Italy) |
1800 – 1820 | Individualized Luteal Phase Support | Dr Claus Andersen (Denmark) |
1820 – 1840 | Preparing for ART in Patients With PCOS: What Is the Evidence? | Dr Madhuri Patil (India) |
1840 – 1910 | Combined Q&A Discussion | All speakers in above |
Session 4: DEBATE- Segmentation in GnRH Agonist Triggered Cycle – Freeze All for All | Moderator: Associate Professor Lan N Vuong (Vietnam) | |
1910 – 2005 | Segmentation in GnRH Agonist Triggered Cycle – Freeze All for All | For: Dr Clare Boothroyd (Australia) Against: Dr Duru Shah (India) |
2005 – 2015 | Closing |
Extended Technologies or Approaches in Male Infertility Chairperson: Professor Gwo-Jang Wu Co-Chairperson: Professor Atsushi Tanaka |
||
---|---|---|
Thursday, 28 April 2022 | 14:30 – 18:05 GMT+8 | ||
Time | Programme Outline | |
1430 – 1440 | Welcome Remarks | Professor Gwo-Jang Wu (Taiwan), SIG Chairperson |
Moderator: Professor Gwo-Jang Wu (Taiwan) | ||
1440 – 1510 | DNA Fragmentation Index and ART Outcome | Dr Anne Sofie Rex (Denmark) |
1510 – 1540 | New Devices to Improve ART Outcome | Professor Hiroshi Okada (Japan) |
1540 – 1555 | Combined Q&A Discussion | All speakers above |
1555 – 1610 | Break | |
Moderator: Professor Atsushi Tanaka (Japan) | ||
1610 – 1640 | Artificial Insemination by Donor (AID) in China | Dr Ge Lin (China) |
1640 – 1710 | Hormonal Treatment for Non‐Obstructive Azoospermia (NOA) | Professor Koji Shiraishi (Japan) |
1710 – 1740 | ROSI Discussion | Dr Timur Gürgan (Turkey) |
1740 – 1755 | Combined Q&A Discussion | All speakers above |
1755 – 1805 | Closing |
Endometrial Receptivity & Placentation – Biological Basis and Clinical Treatments Chairperson: Dr Rong Li Co-Chairperson: Dr Keiji Kuroda |
||||
---|---|---|---|---|
![]() |
||||
Thursday, 28 April 2022 | 14:30 – 18:30 GMT+8 | ||||
Time | Programme Outline | |||
1430 – 1440 | Welcome Remarks | Dr Rong Li, SIG Chairperson | ||
Session 1: Biological Basis | Moderator: Dr Rong Li (China) | |||
1440 – 1510 | The Biology of Endometrial Receptivity | Dr Hong Mei Wang (China) | ||
1510 – 1540 | Endometrial Microbiotas and the Effects of Probiotics on Dysbiosis | Dr Daisuke Kadogami (Japan) | ||
1540 – 1610 | Immunology and Implantation | Professor Sarah Robertson (Australia) | ||
1610 – 1625 | Combined Q&A Discussion | All speakers above | ||
1625 – 1635 | Break | |||
Session 2: Clinical Treatments | Moderator: Dr Keiji Kuroda (Japan) | |||
1635 – 1705 | Hysteroscopic Surgery to Improve Intrauterine Environment | Associate Professor Osamu Hiraike (Japan) | ||
1705 – 1735 | PRP and Recurrent Implantation Failure | Dr Somjate Manipalviratn (Thailand) | ||
1735 – 1805 | What Is the Evidence for Intralipid Infusion in Managing Implantation | Dr Neeta Singh (India) | ||
1805 – 1820 | Combined Q&A Discussion | All speakers above | ||
1820 – 1830 | Closing |
Value of Reproductive Surgery: State of the Art Chairperson: Dr Herbert Situmorang Co-Chairpersons: Professor Maria Antonia Habana and Professor Xiao-Wu Huang |
||
---|---|---|
Thursday, 28 April 2022 | 14:30 – 18:20 GMT+8 | ||
Time | Programme Outline | |
1430 – 1440 | Welcome Remarks | Dr Herbert Situmorang (Indonesia), SIG Chairperson |
Moderator: Professor Maria Antonia Habana (Philippines) | ||
1440 – 1510 | Role of Reproductive Surgery in Fertility Management | Dr Herbert Situmorang (Indonesia) |
1510 – 1540 | Asherman Syndrome: What’s New | Professor Xiao-Wu Huang (China) |
1540 – 1610 | Uterine Factors – Myoma and Adenomyosis | Dr Chiaoling Sua-Lao (Philippines) |
1610 – 1625 | Combined Q&A Discussion | All speakers above |
Moderator: Professor Xiao-Wu Huang (China) | ||
1625 – 1655 | State of the ART: Tubal Surgery in the ART Era | Professor Jing Guan (China) |
1655 – 1725 | Preservation of Ovarian Function During Reproductive Surgery | Professor Eileen Manalo (Philippines) |
1725 – 1755 | Adhesion Prevention in Gynaecology Surgery | Dr Achmad Kemal Harzif (Indonesia) |
1755 – 1810 | Combined Q&A Discussion | All speakers above |
1810 – 1820 | Closing |
IVF Laboratory – Input for Updating Chairperson: Professor Chi Ling Co-Chairpersons: Professor Arthur Chang and Dr Keshav Malhotra |
||||
---|---|---|---|---|
![]() |
||||
Thursday, 28 April 2022 | 09:00 – 15:20 GMT+8 | ||||
Time | Programme Outline | |||
0900 – 0910 | Welcome Remarks | Professor Chi Ling (Hong Kong), SIG Chairperson | ||
Session 1: Add-on Procedures -1 | Moderators: Professor Chi Ling (Hong Kong), Dr Keshav Malhotra (India) | |||
0910 – 0955 | Add-on Procedures in Embryology Lab – Pros and Cons + live Q&A discussion | Dr Keshav Malhotra (India) | ||
0955 – 1040 | Mosaic Embryos – Real or Not Real? + live Q&A discussion | Professor Chi Ling (Hong Kong) | ||
1040 – 1100 | Break | |||
Session 2: Add-on Procedures -2 | Moderator: Professor Arthur Chang (Taiwan) | |||
1100 – 1145 | Choosing the Best Technology to Fertilize the Oocyte + live Q&A discussion | Associate Professor Jae Ho Lee (Korea) | ||
1145 – 1230 | Can Artificial Oocyte Activation Save All ICSI Failures? + live Q&A discussion | Dr Dimitra Nikiforaki (Greece) | ||
1230 – 1330 | Lunch Break | |||
Session 3: Trends in the IVF Lab | Moderator: Dr Keshav Malhotra (India) | |||
1330 – 1415 | Common Practices Among High-performing IVF Programs + live Q&A discussion | Professor Arthur Chang (Taiwan) | ||
1415 – 1500 | Embryo Selection – More Dimensionality + live Q&A discussion | Dr Cristina Hickman (London) | ||
1500 – 1510 | Closing |
Endometriosis and Infertility Chairperson: Professor Chii-Ruey Tzeng Co-Chairpersons: Professor Yutaka Osuga, Professor Luk Rombauts and Professor Tasuku Harada |
||||
---|---|---|---|---|
![]() |
||||
Thursday, 28 April 2022 | 14:30 – 19:00 GMT+8 | ||||
Time | Programme Outline | |||
1430 – 1440 | Welcome Remarks | Professor Chii-Ruey Tzeng (Taiwan), SIG Chairperson | ||
Session 1: Endometriosis and Infertility | Moderator: Professor Yutaka Osuga (Japan) | |||
1440 – 1520 | Endometriosis and Pregnancy Outcome | Dr Fuminori Taniguchi (Japan) | ||
1520 – 1600 | Endometriosis-Related Infertility: IVF First! | Professor Luk Rombauts (Australia) | ||
1600 – 1640 | Medical Treatment for Endometriosis-Cost and Benefits | Dr Delfin Tan (Philippines) | ||
1640 – 1650 | Break | |||
Session 2: Surgery | Moderator: Professor Chyi-Long Lee (Taiwan) | |||
1650 – 1730 | Endometrioma Surgery and Ovarian Reserve | Dr Akira Iwase (Japan) | ||
1730 – 1810 | Systematic Dissection of Endometriosis | Dr Michael Wynn-Williams (New Zealand) | ||
1810 – 1850 | Conservative Surgery for Complex Endometriosis: Achieving Maximal Debulking and Minimal Complication | Dr Chung Hsien Sun (Taiwan) | ||
1850 – 1900 | Closing |